See How Lightspeed Systems® Compares Lightspeed Systems vs. Securly
How do we stack up against Securly?
Lightspeed Systems goes further than Securly Filter, Securly Classroom, Securly Reveal, and Securly Auditor. Lightspeed Systems offers a more cohesive platform experience and comprehensive OS coverage for all OS (including Windows, Mac, and iOS), while Securly’s platform expertise is limited to Chrome environments.
Lightspeed Systems leads with more comprehensive web filtering for learning from anywhere and any device, intuitive and feature-rich classroom management, the most complete picture of edtech analytics on the market, and real-time alerts with visibility across device, MSFT, and Google suites to create a safer, more efficient educational environment.
Lightspeed Filter vs. Securly Filter
Capability | Lightspeed Filter | Securly Filter |
---|---|---|
Device agnostic: school, browser or OS (Chrome, iOS, Windows, Mac) | Yes | Functionality limited outside of Chrome |
SSL decryption | Yes | Functionality limited outside of Chrome |
Intuitive dashboard to see trends and data | Yes | Yes |
Custom groups: filter at the group or individual level | Yes | No |
Hybrid BYOD & Guest network filtering | Yes | Yes |
Cloud-DNS filter for out-of-the-box CIPA compliance of web crawling history | Yes | Yes |
Supports OneRoster, Clever, Google, AD/Azure, GG4L Database categories for accurate access to resources | Yes | Login with Google or Azure only |
Precise database categorization with 100+ categories | Yes | No |
Block unknown URL, domain and IPs | Yes | No |
Ability to set up policies based on time of day | Yes | Yes |
Flexible admin roles for schools and key individuals: Filter Settings and Platform/Reports | Yes | No |
YouTube filtering (including comments, chat, sidebars) | Yes | Available only for Chrome |
Enhanced YouTube filtering, education specific review and categorization of videos to easily support learning | Yes (SmartPlay) | No |
Social media controls that provide read-only access to sites like Twitter and Instagram | Yes | No |
Parent portal: access to student activity reports & filtering activity | Yes | No |
Parent portal: ability for parents to pause web browsing to regulate screen time | Yes | Yes (Additional cost ) |
Lifetime data storage: 90 days searchable plus lifetime data retention | Yes | 30 days searchable, 6 months retention |
Real time user activity for fast troubleshooting | Yes | No |
Multiple AI categories, reporting, and suspicious AI | Yes | No |
Lightspeed Alert vs. Securly Aware
Capability | Lightspeed Alert | Securly Aware |
---|---|---|
Scans websites, search engines, social media, and web apps across Chrome, iOS/Mac and Windows | Yes | Yes |
Scans Microsoft 365 apps on district account both on and off district devices | Yes | Yes |
Scans Google Workspace apps on district account both on and off district devices | Yes | Yes |
Alerts on self-harm, violence, and bullying categories | Yes | Yes |
Alerts on explicit, drugs, and weapons categories | Yes | Explicit Content only |
Control alert sensitivity by category | Yes | Yes |
Spanish language monitoring | Yes (AL/ML trained in native language) | No |
Dashboard showing key data and trends | Yes | Yes |
Ability to assign an incident to an admin for follow-up | Yes | Yes (with Securly Respond) |
Context (browsing history) provided around the alert to make quick, informed decisions | Yes | Only via web activity |
Ability to log action taken and write notes on an alert | Yes | Yes (with Securly Respond) |
Customizable alert notification settings for afterhours, weekends | Yes | Yes |
Customizable alert notifications based on level of concern | Yes | Yes |
Trained safety specialists available 24/7/365 | Yes | Yes |
Delegated admin roles | Yes | Yes |
Escalation list customization at the school and district level | Yes | Yes |
Phone notifications for imminent threat | Yes | Yes |
Lightspeed Classroom Management vs. Securly Classroom
Capability | Lightspeed Classroom Management | Securly Classroom |
---|---|---|
Interact on student screens: open and close tabs, lock screens, send links | Yes | Yes |
Customize web access permissions for individuals or groups | Yes | Yes |
View individual student screens and browsing history | Yes | Yes |
Expand student screens size to full-page view | Yes | Yes |
Custom arrange student screens & classes to meet seating charts or teacher preferences | Yes | No |
Control which websites students can access | Yes | Yes |
Choose which websites to block | Yes | Yes |
Send custom messages to students | Yes | Yes |
Supports OneRoster, Clever, Google, AD/Azure | Yes | Yes |
Notifications let a teacher see when a student goes off-task | Yes | No |
Teacher ability to merge classes | Yes | Yes |
Teacher ability to request applications for approval and discover approved apps | Integration with Lightspeed Digital Insight | No |
Integration with Microsoft Teams | Yes | No |
Supports Chrome, Mac, and Windows | Yes | Limited to Chrome and Windows starting July |
Ability to record student screens | Yes | Yes |
Resolve schedule conflicts without IT support (check-in a student who is also assigned to another teacher’s class) | Yes | No |
Assign co-teachers | Yes | Yes |
Lightspeed Digital Insight vs. Securly Reveal
Capability | Lightspeed Digital Insight | Securly Reveal |
---|---|---|
All-inclusive multi-platform analytics | Yes | No iOS |
Granular data, down to the student level | Yes (The most detailed picture of app usage on the market) | No |
Customizable, shareable dashboards | Yes | No |
Budget ROI and cost reporting | Yes | Yes |
Track funding sources of purchased apps | Yes | No |
Real-time internet connectivity insights to support digital equity | Yes (Premium Add-On) | No |
Send/schedule email reports | Yes | No |
Student Data Privacy Dashboard, including highlighted policy changes and notifications for policy changes | Yes | No |
App review and approval workflow | Yes | No |
Public-facing approved apps list page | Yes | No |
Third-party app reviews that signify alignment with privacy regulations like COPPA and FERPA (via integrations with 1EdTech and SDPC) | Yes | No |
Ability to expand app approval workflow to teachers, enabling app requests and approved app discovery directly from their classroom management tool | Integration with Lightspeed Classroom Management | No |